Kyocera Corporation (TOKYO: 6971) has unveiled its consolidated financial results for the third quarter of the fiscal year ending March 31, 2024. The summary includes data for both the first three fiscal quarters (nine months) and the third quarter alone, concluding on December 31, 2023.
Consolidated Financial Highlights: Nine Months Ended December 31, 2023
(Amounts in Millions, percentages, and per-share values are in JPY)
FY23 (2022) | FY24 (2023) | Change | FY24 (2023) USD | FY24 (2023) EUR | |
---|---|---|---|---|---|
Sales Revenue | 1,526,497 | 1,492,672 | (33,825) (-2.2%) | 10,512 | 9,507 |
Operating Profit | 113,884 | 79,844 | (34,040) (-29.9%) | 562 | 509 |
Profit Before Taxes | 162,756 | 125,638 | (37,118) (-22.8%) | 885 | 800 |
Profit (Owners) | 118,783 | 90,366 | (28,417) (-23.9%) | 636 | 576 |
EPS (Owners, basic) | 82.74 | 63.94 | – | – | – |
Note on exchange rates: USD and EUR conversions are based on rates of USD1 = JPY142 and EUR1 = JPY157 as of December 29, 2023. Earnings per share is recalculated to reflect the 4-for-1 stock split effective January 1, 2024.
Period Summary
Economic growth rates slowed due to geopolitical uncertainty and monetary restraint policies. Semiconductor- and Information & Communications-related markets, Kyocera’s major revenue sources, experienced weakness. Sales revenue decreased by 2.2% to JPY1,492,672 million, driven by lower demand in Core Components and Electronic Components segments. Profits declined due to reduced orders, higher labor costs, and increased research and development investments.
Consolidated Financial Highlights: Third Quarter
(Amounts in Millions and percentages are in JPY)
FY23-Q3 (2022) | FY24-Q3 (2023) | Change | FY24-Q3 (2023) USD | FY24-Q3 (2023) EUR | |
---|---|---|---|---|---|
Sales Revenue | 514,325 | 507,382 | (6,943) (-1.3%) | 3,573 | 3,232 |
Operating Profit | 37,396 | 25,842 | (11,554) (-30.9%) | 182 | 165 |
Profit Before Taxes | 58,445 | 47,771 | (10,674) (-18.3%) | 336 | 304 |
Profit (Owners) | 43,197 | 33,879 | (9,318) (-21.6%) | 239 | 216 |
Note on exchange rates applies.
Guidance for the Fiscal Year Ending March 31, 2024
With declining growth rates in major economies and no anticipated recovery in Semiconductor- and Information & Communications-related markets, Kyocera revised its consolidated financial forecasts for the fiscal year ending March 31, 2024.
Consolidated Forecast: Year Ending March 31, 2024
(Amounts in Yen in millions, percentages, per-share amounts, and exchange rates are in JPY)
Fiscal 2023 Results | Fiscal 2024 Forecast (Nov. 1, 2023) | Fiscal 2024 Forecast (Feb. 1, 2024) | Change (%) from Fiscal 2023 Results | |
---|---|---|---|---|
Sales Revenue | 2,025,332 | 2,050,000 | 2,000,000 | (-1.3%) |
Operating Profit | 128,517 | 120,000 | 95,000 | (-26.1%) |
Profit Before Taxes | 176,192 | 170,000 | 140,000 | (-20.5%) |
Profit (Owners) | 127,988 | 123,000 | 100,000 | (-21.9%) |
EPS (Owners, basic)*1 | 89.15 | 86.89 | 70.76 | – |
Avg. USD Exchange Rate | – | 135 | 140 | – |
Avg. EUR Exchange Rate | – | 141 | 152 | – |
Note on exchange rates and EPS applies.
Kyocera Corporation faces challenges from sluggish market conditions, and the revised forecasts reflect the ongoing impact of economic uncertainties on its financial performance.